Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | DL![]() | 455 | Lorencia | |
| 2 | ![]() | Lekky![]() | 400 | Lorencia Bar | |
| 3 | ![]() | DL1![]() | 400 | Lorencia | |
| 4 | ![]() | BK![]() | 400 | Lorencia | |
| 5 | ![]() | RF1![]() | 400 | Lorencia Bar | |
| 6 | ![]() | SUM1![]() | 400 | Lorencia Bar | |
| 7 | ![]() | lau![]() | 400 | Dungeon | |
| 8 | ![]() | SUM![]() | 400 | Lorencia | |
| 9 | ![]() | RF![]() | 400 | Lorencia Bar | |
| 10 | ![]() | MG1![]() | 400 | Lorencia Bar | |
| 11 | ![]() | ELF1![]() | 400 | Lorencia | |
| 12 | ![]() | BK1![]() | 400 | Lorencia | |
| 13 | ![]() | SM1![]() | 400 | Lorencia | |
| 14 | ![]() | MG![]() | 400 | Lorencia | |
| 15 | ![]() | ELF![]() | 400 | Lorencia | |
| 16 | ![]() | SM![]() | 400 | Lorencia | |
| 17 | ![]() | MAGORDITO![]() | 389 | Elbeland | |
| 18 | ![]() | Zorrito![]() | 350 | Lost Tower | |
| 19 | ![]() | Zorrita![]() | 30 | Noria | |
| 20 | ![]() | Cheky![]() | 24 | Noria | |
| 21 | ![]() | Luck![]() | 18 | Lorencia | |
| 22 | ![]() | RFEe![]() | 6 | Lorencia | |
| 23 | ![]() | Durito![]() | 1 | Lorencia | |
| 24 | ![]() | Pichu![]() | 1 | Lorencia | |
| 25 | ![]() | tereso![]() | 1 | Elbeland |
EN
ES
PH
BR
RO
CN
RU
LT




